The Garden Residences Project Detail
The Garden Residences is a much-loved private residential project next to the charming Serangoon Gardens developed by the reputable developers Keppel Land and Wing Tai Asia. Inspired by the quaint charm of Serangoon Gardens and its tranquil and serene setting, the development is the articulation of a vision to build homes within a carefully curated garden, one with lush greenery and water features that promote a truly holistic quality of life for its residents.
Comprising of five 15-storey towers yielding a total of 613 apartments ranging from 1- to 5-bedroom residences, all blocks are strategically sited in a North and South orientation to maximize natural airflow ventilation and angled to offer unblocked vistas into the landscaped gardens and surrounding estate. Read more about The Garden Residences project details here.
Project Name | The Garden Residences 嘉合馨苑 |
Address | 1, 3, 5, 7, 9 Serangoon North View |
District | 19 |
Developer | Gardens Development Pte Ltd (Jointly developed by Keppel Land & Wing Tai Asia) |
Developer’s License No. | C1260 |
Project Description | Proposed Residential Development Comprising 1 Tower Of 14-Storey And 4 Towers Of 15-Storey Apartments (Total: 613 Units) With Common Basement Carparks And Communal Facilities On Lot 18157m Mk18 At Serangoon North View |
Site Area | 17,189 sqm / 185,0225 sqft |
Plot ratio | 1.5 |
No. of Storeys | 15 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 18157M of Mukim 18 |
Site Use | Residential Development |
Tenure | Leasehold 99-years from 30 Oct 2017 |
Total No. of Units | 613 Units |
Unit Types | 1 to 5 Bedroom |
No. of Car Park Lots | 613 Carpark Lots and 5 Handicap Lots |
Expected Date of TOP | 1 August 2021 |
Expected Date of Legal Completion | 1 August 2024 |
Communal Facilities | Garden Onsen, Fairy Lawn, Fairy Stream, Clubhouse, 75m Swimming Pool, Reflective Pool, Jacuzzi, Aqua Gym, Garden Grill, Zen Pavilion, Reading Pavilion, BBQ Pavilion, Karaoke Room, Gourmet Kitchen, 24-Hour Gym, Laundrette, Teppan Grill Pavilion, Hydrotherapy Pavilion, Stargazing Garden, Light Garden, Floating Pods, Tennis Court, Reflexology Garden, Tree Hammock, Toddler’s Playground, etc. |
Architect | ADDP Architects LLP |
Main Contractor | Dragages Singapore Pte Ltd |
ID Consultant | Index Design Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
M&E Engineer | WSP Consultancy Pte Ltd |
C&S Engineer | Tham & Wong LLP |
Solicitors | Dentons Rodyk & Davidson LLP |
Project Account No. | OCBC Project A/C No.: 712-463983-001 of Gardens Development Pte Ltd |
Book An Appointment to view The Garden Residences Showflat and get latest Direct Developer Sales Price, Developer Discounts, and Hardcopy Brochure. Guaranteed with The Best Price Possible. You are comfortably served by our well–trained Sale Team professionals. Good news are, there is NO ANY agent/salesperson’s service fee or commission payable.
Alternatively, kindly please leave your contact details below for any enquiry related to The Garden Residences. Strictly no spam policy. For urgent reach-out, please call us at 6504 0290.